| 1.828 x 1.828 | £17.92 |
| 1.828 x 1.65 | £17.63 |
| 1.828 x 1.525 | £16.74 |
| 1.828 x 1.218 | £15.45 |
| 1.828 x 0.915 | £14.04 |
|
|
| 1.828 x 1.8 | £29.67 |
| 1.828 x 1.65 | £28.49 |
| 1.828 x 1.5 | £26.97 |
| 1.828 x 1.35 | £25.79 |
| 1.838 x 1.2 | £24.62 |
| 1.828 x 1.050 | £23.44 |
| 1.828 x 0.900 | £22.27 |
|
|
| 1.828 x 150 | £5.88 |
| 1.828 x 225 | £6.70 |
| 1.828 x 305 | £8.08 |
| 1.828 x 380 | £9.17 |
| 1.838 x 450 | £10.58 |
| 1.828 x 600 | £12.93 |
| CHIPPED BARK | £4.05 |
| (80 litre) | |
| WOODCHIPS | £2.29 |
| (80 litre) | |
| per KG | |
| 32mm | £4.70 |
| 38mm | £4.05 |
| 50mm | £3.82 |
| 60mm | £3.82 |
| 75mm | £3.82 |
| 100mm | £3.82 |
| 125mm | £3.97 |
| 150mm | £3.97 |
| 13mm Felt Nails | £5.52 |
| 25/30/40mm Staples | £4.70 |
| 1.828 x 1.828 | £13.81 |
| 1.828 x 1.525 | £13.22 |
| 1.828 x 1.218 | £11.69 |
| 1.828 x 0.915 | £11.46 |
| 1.828 x 0.600 | £9.58 |
| 1.828 x 0.456 | £9.11 |
| 1.828 x 0.305 | £7.93 |
| Concave & Convex | £4.70 extra |
![]() |
|
| FAN TRELLIS | |
| Large | £10.58 |
| Small | £8.23 |
| Std Hinge Set (0.600) | £24.87 |
| Std Hinge Set (0.300) | £21.98 |
| Adj Hinge Set (0.600) | £26.00 |
| Adj Hinge Set (0.300) | £23.11 |
| Adj Hinge Set on plates (0.600) | £27.35 |
| Adj Hinge Set on plates (0.300) | £25.54 |
| 100x100 Hook on plates | £6.10 |
| Adj 100x100 Hook on plates | £8.44 |
| Hook to Building | £10.00 |
| Hook to Drive | £5.88 |
| Hook to Bolt | £7.43 |
| 0.600 Top Band | £13.70 |
| 0.300 Top Band | £11.08 |
| 0.125 Bottom Band | £7.27 |
| Adj Bottom Hinge | £10.74 |
| Self Locking Catch | £12.16 |
| Spring Fastner Set | £12.37 |
| Centre Closing Catch | £7.51 |
| Double Loop and Drop Bolt | £22.25 |
| 0.350 Galv Loop | £9.07 |
| 0.350 Glav Locking Loop | £21.98 |
| Shoot Bolt | £13.83 |
| 0.350 Drop Bolt | £8.85 |
| 0.450 Drop Bolt | £11.42 |
| 0.450 Locking Drop Bolt | £13.65 |
| Black | Galv | |
| 0.300 T-Hinges (pair) | £3.10 | £3.34 |
| 0.375 T-Hinges (pair) | £4.34 | £4.75 |
| 0.450 T-Hinges (pair) | £4.77 | £5.76 |
| 0.600 T-Hinges (pair) | £12.58 | £13.94 |
| 0.300 Hook & Bands (p) | n/a | £14.53 |
| 0.500 Hook & Bands (p) | n/a | £17.79 |
| 0.450 Adj Hook & Bands (p) | n/a | £23.43 |
| 0.600 Adj Hook & Band (p) | n/a | £28.93 |
| 0.500 Rev Cup & Band (p) | n/a | £22.99 |
| 0.150 Ring Latch | £8.15 | £8.35 |
| 0.200 Ring Latch | n/a | n/a |
| Suffolk Latch | £8.19 | £8.46 |
| 150mm Breton Bolt | £3.94 | £4.28 |
| 200mm Breton Bolt | n/a | £6.03 |
| 100mm Cabin Hook | £2.51 | £2.60 |
| 150mm Cabin Hook | £2.76 | £2.77 |
| Auto Catch | £2.48 | £2.60 |
| H/D Auto Catch | n/a | £4.97 |
| 115mm Hasp & Staple | £2.39 | £2.39 |
| 150mm Hasp & Staple | n/a | £2.42 |
| 100mm Tower Bolt | £2.24 | £2.42 |
| 150mm Tower Bolt | £2.41 |
£2.61 |
| 200mm Gate Spring | £8.04 | n/a |
| 250mm Gate Spring | n/a | £8.31 |
| 1.828 x 1.828 | £18.01 |
| 1.828 x 1.525 | £17.21 |
| 1.828 x 1.218 | £15.69 |
| 1.828 x 0.915 | £14.39 |
|
|
HAZEL
|
||
| 1.8 x 1.8 | £35.02 | £39.42 |
| 1.8 x 1.5 | £31.20 | £35.96 |
| 1.8 x 1.2 | £28.20 | £32.08 |
| 1.8 x 0.900 | £24.91 | £30.79 |
| 0.9 x 1.8 | £23.91 | £25.56 |
| 0.9 x 1.5 | £22.56 | - |
| 0.9 x 1.2 | £21.33 | - |
|
||
| 0.915 | £25.85 |
| 1.050 | £30.73 |
| 1.218 | £34.13 |
| 2.438 x 1.218 | £14.69 |
| PLY 18mm | |
| 2.438 x 1.218 | £19.33 |
| STERLING BOARD 11mm | |
| 2.438 x 1.218 | £11.75 |
| 110 x 12mm * | £1.05 per m |
| T&G MATCHING | |
| 110 x 12mm * | £1.05 per m |
| T&G FLOORING | |
| 135 x 19mm * | £1.48 per m |
| LOG LAP | |
| 87 x 18mm * | £1.25 per m |
| * Please enquire for stock lengths | |
| 20kg 10m | £19.76 |
| 38kg 10m | £32.29 |
| 100 x 100mm | £0.35 |
| 125 x 125mm | £0.41 |
| FINIALS | |
| Large | £4.11 |
| Small | £2.94 |
| PANEL CLIPS | £0.41 |
SLOTTED |
CORNER |
|
| 1.5 | £9.07 | £19.79 |
| 1.8 | £10.09 | £20.67 |
| 2.1 | £11.26 | £23.01 |
| 2.4 | £11.61 | £25.58 |
| 2.7 | £13.43 | £26.39 |
| End Concrete Posts - additional £2.35 | |
| RECESSED FOR C/RAIL | |
| 2.4 | £20.70 |
| 3.0 G/Board for Recessed post £18.13 | |
| UNIVERSAL | |
| 2.4 | £21.44 |
| CONCRETE SPUR | |
| 1.2 | £8.70 |
| CONCRETE G/BOARD | |
| 1.828 x 0.150 | £8.46 |
| 1.828 x 0.300 | £13.35 |
| 75x75 mm | 100x100 mm | |
| 1.2 | £2.39 | £4.23 |
| 1.5 | £2.97 | £5.29 |
| 1.8 | £3.57 | £6.35 |
| 2.1 | £4.16 | £7.40 |
| 2.4 | £4.76 | £8.46 |
| 2.7 | £5.36 | £9.52 |
| 3.0 | £5.95 | £10.58 |
| Round | H/Round | |
| 1.2 x 50 | £1.20 | n/a |
| 1.8 x 50 | £1.75 | £1.57 |
| 2.4 x 50 | £2.31 | £1.74 |
| 1.2 x 60 | £1.46 | n/a |
| 1.5 x 60 | £1.86 | n/a |
| 1.65 x 60 | £1.96 | n/a |
| 1.8 x 60 | £2.13 | n/a |
| 2.4 x 60 | £2.69 | n/a |
| 1.5 x 75 | £2.42 | n/a |
| 1.65 x 75 | £2.56 | n/a |
| 1.8 x 75 | £2.70 | £1.66 |
| 2.1 x 75 | £3.07 | n/a |
| 2.4 x 75 | £3.36 | £2.34 |
| 3.0 x 75 | £4.55 | £2.76 |
| 3.66 x 75 | £5.42 | £3.08 |
| 1.65 x 100 | £4.09 | n/a |
| 1.8 x 100 | £4.35 | £2.53 |
| 2.4 x 100 | £5.39 | £3.17 |
| 3.05 x 100 | £8.53 | £4.47 |
| 3.66 x 100 | £9.79 | £4.85 |
| 1.8 x 125 | £7.74 | £3.82 |
| 2.1 x 125 | £8.79 | n/a |
| 2.4 x 125 | £9.67 | n/a |
| 3.0 x 125 | £13.41 | n/a |
| 3.6 x 125 | £15.15 | n/a |
| 2.1 x 150 | £13.14 | n/a |
| 2.4 x 150 | £14.43 | n/a |
| 3.0 x 150 | £18.76 | n/a |
| 3.6 x 150 | £21.34 | n/a |
| 200 mm | £13.90 per metre | n/a |
![]() |
||
| F/GATE | ENTRANCE | |
| 0.915 | £59.70 | £108.91 |
| 1.219 | £63.92 | £112.84 |
| 1.525 | £76.18 | £160.02 |
| 1.828 | £79.82 | £164.91 |
| 2.132 | £100.66 | £171.30 |
| 2.438 | £104.06 | £176.77 |
| 2.743 | £107.42 | £184.76 |
| 3.05 | £109.89 | £186.14 |
| 3.351 | £113.95 | £192.29 |
| 3.66 | £116.45 | £192.38 |
| 3.962 | £156.00 | . |
| 4.267 | £170.96 | . |
| RABBIT | 0.600 | £37.74 (50m) |
| 0.900 | £21.18 (10m) | |
| . | 1.050 | £45.93 (50m) |
| . | 1.2 | £57.11 (50m) |
| STOCK | 0.800 | £48.76 (50m) |
| . | 1.2 | £56.35 (50m) |
| STRAND | £41.07 25kg (400m:3.0mm) | |
| £12.57 5kg (80m:3.0mmm) | ||
| £13.13 5kg (200m:2.0mm) | ||
| BARBED | £36.50 (200m) | |
| CHAIN | 0.900 | £45.05 (25m) |
| LINK | 1.2 | £55.50 (25m) |
| . | 1.8 | £76.31 (25m) |
| CHICKEN | 0.900 | £35.08 (50m). |
| WIRE | 1.2 | £42.33 (50m) |
| . | 1.8 | £57.79 (50m). |
| WELD MESH | 2.4 x 1.2 | £31.63. |
| 150mm | |
| 0.900/1.050/1.2/1.35/1.5/ 1.65/1.8/2.4/3.0/3.6 |
£0.71 per metre |
| 125mm | |
| 1.65/1.8 | £0.55 per metre |
| 175 x 38 W/Board (4.8m) | £1.06 per metre |
| 200 x 38 W/Board (4.8m) | £1.20 per metre |
| 2.4 C/Rail | £2.82 |
| 3.0 C/Rail | £3.53 |
| 3.6 C/Rail | £4.23 |
| 4.8 C/Rail | £5.64 |
| 3.0 Arris Rail | £3.17 |
| 3.6 G/Board (150 x 22) | £4.18 |
| 3.0 G/Board (150 x 22) | £3.49 |
| 2.4 G/Board (150 x 22) | £2.80 |
| 1.828 G/Board (150 x 22) | £2.13 |
| 1.828 W/Board Capping | £2.88 |
| 3.6 W/Board Capping | £4.69 |
| per mtr | |
| 38 x 16 | £0.27 |
| 38 x 26 | £0.38 |
| 50 x 25 | £0.51 |
| 75 x 22 | £0.59 |
| 100 x 22 | £0.78 |
| 125 x 22 | £0.98 |
| 150 x 22 | £1.16 |
| 200 x 22 | £1.55 |
| 50 x 50 | £0.88 |
| 75 x 50 | £1.33 |
| 100 x 50 | £1.76 |
| 125 x 50 | £2.21 |
| 150 x 50 | £2.64 |
| 200 x 50 | £3.53 |
| 75 x 75 | £1.99 |
| 100 x 100 | £3.53 |
| 125 x 125 | £5.51 |
| 150 x 150 | £7.93 |
| 175 x 175 | £10.80 |
| 200 x 200 | £14.10 |
| Please enquire for stock lengths on all Sawn Timber | |
| 1.8 125 x 75mm | £5.75 |
| 3.66 87 x 38mm | £4.12 |
| 3.050 87 x 38mm | £3.43 |
| 2.438 87 x 38mm | £2.75 |
| 2.1 125 x 125 | £12.34 |
| 2.4 125 x 125 | £14.10 |
| 2.4 150 x 150 | £20.30 |
| 2.4 175 x 175 | £27.64 |
| 2.4 200 x 200 | £36.10 |
| Quercus Robur | |
| 2.4 150 x 150 | £43.15 |
| 2.4 175 x 175 | £58.73 |
| 2.4 200 x 200 | £74.45 |
| DECKING (enquire for stock lengths) | |
| 125 x 32 (118 x 28mm) | £1.65 |
| DECK PANELS | |
| Princess (1130 x 760h) | £tbc |
| Chippendale (1130 x 760h) | £tbc |
| Sunrise (1130 x 760h) | £tbc |
| Hand Rails 2.4 m | £6.40 |
| Base Rails 2.4m | £4.17 |
| Spindles 0.900m | £1.05 |
| DECK POSTS | |
| 1.2 100 x 100 | £8.05 |
| 1.8 100 x 100 | £9.69 |
| Softwood | |
| 2.4m 225 x 115 | £18.98 |
| Peeled Sleepers 2.4m | £11.75 |
| Oak - Quercus Cerris | |
| 2.4m 230 x 130 | £32.88 |
| 2.4m 200 x 100 | £22.56 |
| 2.4m 70 x 200 | £17.78 |
| 50 x 50 | £5.89 |
| 75 x 75 | £6.31 |
| 100 x 100 | £8.25 |
| BOLT DOWNS | |
| 75 x 75 | £5.83 |
| 100 x 100 | £6.54 |
| POST MIX | |
| 20 kg | £4.41 |
Nelson Potter supply a full range of fencing and decking products.
Click here for a printer-friendly pricelist, or click a heading below. Prices include VAT. |
||||||||||||||||||
WEATHERBOARD PANELS SQUARE & FAN TRELLIS FENCE PANEL inc. 0.300sq trellis WILLOW PANELS PICKET FENCING POST ANCHORS, BOLT DOWNS & POST MIX POST CAPS, FINIALS & PANEL CLIPS CONCRETE POSTS, SPURS & G/BOARD CHESTNUT PALING PLY & STERLING BOARD FELT SHIPLAP, T&G & LOGLAP POSTS WEATHER BOARD SAWN TIMBER POST & RAIL FENCING MACHINE ROUNDS GATES STONEHEADED GATE POSTS WIRE DECKING, DECK PANELS & DECK POSTS SLEEPERS LOG ROLLS & CHIPPED BARK GALVANISED NAILS IRONMONGERY FURNITURE FOR F/GATES IRONMONGERY FURNITURE |
|
|||||||||||||||||
![]() |
||||||||||||||||||
![]() |
||||||||||||||||||